%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
DIRECTORY OF SCHOOL SPONSORED ACTIVITIES 2011-12
|
| ACTIVITY | FUNCTION | REQUIREMENTS | Faculty Advisors | Description of Activities /Mission/ Purpose | Meetings | |
| Academic Team (JV & Varsity) | Ac, Comp | Interest in Academic Competition | Scott Kim | Competes in academic competitions. | Fridays after school in 1.007 | |
| Art Club | Soc, CE | Interest in Art | Ashley Hahn | Some activities include pumpkin carving, sidewalk chalk drawing, Valentine’s Cards for children and more. | 1st Wednesday of month after school in1.047 | |
| Astronomy | Ac | Interest in Astronomy | Kameron Pence & Roger Warner | Discussion of astronomy. | 2nd and 4th Wednesday in 3.124 | |
| Athletic Training | Ath | Athletic managers and trainers | Learn about athletic training |
Gym |
||
| Band (Marching) | Comp, Ac | Member of Band program | Daniel Treuman | Musical performance | ||
| Baseball | Ath | GHSA Eligibility and Tryout | Paul Pierce | Baseball skills | ||
| Basketball | Ath | GHSA Eligibility and Tryout | Scott Wild (girls), Josh Grayson (boys) | Baskeball skills | ||
| Beta Club | Ser, Ac | 90 GPA after completion of 9th grade | Mary Bruce, Dora Bell, Bob Little | Must meet minimum requirements. Service includes Easter Baskets, Rock Springs Hoe Down, Walnut Grove Trailblazer Day. | ||
| Black Heritage Club | Ser, Soc | Interest in Black Heritage | Crystal Goodwin | Promotes academic excellence and develop leaders through an understanding of Black History and Heritage. | ||
| Cheerleading | Ath, Comp | GHSA Eligibility and Tryout | Pam Greer | Cheerleading skills |
||
| Chorus | Ac, Comp | Varying requirements for various choirs | Ashton Burtt | Choral performances | Chorus Room | |
| Collins Hill Leadership Team | Ser |
|
Tony Aguirre, Margaret Cheeley, Rasheedra Nelson |
Leadership development, 9th grade mentoring program, local school projects | 3rd Thursday of each month | |
| Color Guard | Comp | GHSA Eligibility and Tryout | Adam Heidenreich | Performance | Band Room | |
| Cross Country | Ath | GHSA Eligibility | Andrew Hudson | Cross country competition and skills | TR 5 | |
| Dance Company | Soc, CE | Interest in Dance and by audition only | Natalie Dollar | Dance performances | 1.009 | |
| Ac, Comp | Enrollment in Marketing Program, |
Tammi Maness | Activities include DECA week and fundraising for Cystic Fibrosis and Breast Cancer. | 1.202 | ||
| Dream Team | Ser | 2nd semester 9-12, application, interview, teacher rec. | Amy Golemme |
Service oriented club. Activities include Special Olymics, Blood Drives, Parknership, Sheltering Arms, clothing and food drives and more. | 2nd Wednesday of month after school in Media Center | |
| Eagles Friendship Club | Soc | Teacher recommendation | Barbara Money, Margaret Cheeley | Encourage cooperation and life skills amongst student body | ||
| Football | Ath | GHSA Eligibility; no cuts | Kevin Reach | Football competition and skills | ||
| French Club | Soc | Open to all former and present French students | Ingrid Crook & French Dept | Enhance learning of French language and culture through fun activities. | 3rd Wednesday of month after school | |
| French NHS | Ac, Soc | 92 GPA in French, 2nd Sem. French III; 3.0 overall GPA | Ingrid Crook & French Dept | Enhance learning of French culture. Must meet minimum requirements | 2nd Wednesday of month after school 2.139 | |
| Future Business Leaders of America (FBLA) | Ser, Comp | Enrollment in business class,
|
Karen Curtis | FBLA cultivates student’s interest in and understanding of the American business enterprise and also develops business leadership skills. Students focus on school/community service, fundraisers, competitions, as well as fun activities such as our Halloween Bowling Party, Holiday Party, FBLA Week and Year End Party. | Most activities are on Thursdays, unless otherwise noted/announced: Business Meetings – 1st Thursday at 2:30 p.m. in media center, theatre or 1.011. | |
| German Club | Soc | Open to all former and present German students | Jill Tweedy | Enhance learning of German language and culture through games, music and other fun activities. | 3rd Wednesday of month after school in 1.445 | |
| German Honor Society | Ac, Soc | German III or above, 90 in last 3 consec. sems. of German | Jennifer Haney | Enhances learning of German language and culture. Provides tutoring to German students. Must meet requirements. | 2nd Wednesday of month after school in 1.451 | |
| Golf Team | Ath | GHSA Eligibility and Tryout | Bob Warman | Golf competition and skills | 2.018 | |
| Interclub Council | Ser | Club Representatives | Bob Little | Keeps clubs connected with each other | 1st Tuesday of month before school in 2.120 | |
| H.A.L.O | Ser | Interest in community service | Lisa Fay | Volunteer activities in community | Conseling Office | |
| HOPE | Ser | Hispanic Organization for the Promotion of Education. Fluent in Spanish required. | Cristina Jarrel and Komal Lakhani | Tutoring in all subjects using Spanish language | 3rd Wednesday of the month in 1.448 | |
| Junior Cabinet | Ser, Soc | Teacher recommendation | Jessica Sedor, Melissa Lowrance | Prepares and plans for homecoming and prom and other junior class activities. | Meeting Dates: 9/6, 10/4, 11/1, 12/6, 2/7, 3/6, 4/3 in Room 2.111 | |
| Key Club | Ser, Soc | 2.5 GPA and teacher recommendation | Melissa Medina | Service Club includes childcare on teacher workdays, flower sales on Valentine’s Day, sponsoring needy family during holidays. | 3rd Wednesday of month after school in 3.121 | |
| Lacrosse | Ath | GHSA Eligibility and Tryout | Travis Pearre - Girls, Ryan Keefer - Boys |
Lacross competition and skills | 1.381, 2.119 | |
| Latin Club | Ac, Soc | Open to all former and present Latin students | Julie Smith | Enhances learning of Roman and Greek cultures through fun activities. | 3rd Wednesday of month after school in 2.119 | |
| Latin Honor Society | Ac, Soc | Latin III or above, 90+ in Latin & 8 service points | Julie Smith | Must meet minimum requirements. Enhances learning of Roman and Greek cultures. | 3rd Wednesday of month after school in 2.119 | |
| Literary Team | Ac | Competes in literary competitions. |
David Langley |
Literary competition |
1.288 |
|
| Math Team (JV & Varsity) | Ac, Comp | Interest in Math | Bob Little | Math competition | 3.017 | |
| Mu Alpha Theta | Ser, Ac | 90 in all math courses; completion of Honors Alg. II | Aaron Jameson | Offers tutoring to math students. Must meet minimum requirements. | 1st Wednesday of month after school in 2.045 | |
| National Art Honor Society | Ac | Finish 9th grade, 1 semester of visual arts, 80 GPA | Ashley Hahn | Competition | 1.047 | |
| National History Club | Ac | Interest in History | Terrae Fogarty | Discuss history and current events. We collect and archive items from CHHS. We recognize historical holidays such as Veteran’s Day | 1st, 2nd and 3rd Thursday of month after school in 1.356 | |
| National Honor Society | Ac, Ser | Compl. 3 semesters of HS, 94 GPA, faculty review | Kim Williams | Activities include Data Match, canned food drive, med-share and after-school tutoring. Must meet minimum requirements. | 1st Tuesday of month after school in 1.377 | |
| News: Video Production | Ac | Interest in video production | Robert Culpepper | Every Thursday in room 2.106 | ||
| Nu Delta Alpha | Ac, Soc | Dance Honor Society | Natalie Dollar | |||
| TEMA Marine (formerly Oceanography Club) | Ac | Interest in oceanography | Ken Leach | Enhances learning of oceanography | 4th Tuesday in 2.035 | |
| Orchestra and Strings | Ac, Comp | Member of CHHS orchestra; high profic. of instrum. | Michael Giel | 3.133 | ||
| Quill and Scroll | Ac | Journalism Honor Society | Kevin Schneider, Judy Heron | 2.116 | ||
| Peer Leadership | Ser | Teacher nomination; selection for training class | Leslie Dendy, Lisa Fay | Counseling Office | ||
| Riflery | Ath | GHSA Eligibility and Tryouts | Ray Gormally | Tr 23 | ||
| Science Club | Comp | Interest in science | Trey King, Bob Rogers | Enhance learning of science through fun activities such as Bottle rocket launching, pumpkin carving, tie-dye t-shirts, glass ornaments, "gooey" lab, and more. | 1.466 | |
| Science National Honor Society | Ac | Academic achievement in science, teacher recomm. | Christina Clausen, Kameron Pence | Participates in Science Odyssey- science night with booths and presentations at CHHS. We help at local elementary school science nights, do a science fair and we attend local science related events. | 3rd Friday after school in 1.387 | |
| Science Olympiad | Ac, Comp | Interest in science | Lance Murphy, Sabrina Kent, and Kristina Cabral | Bringing science to life through competitive, multi-faceted event tournaments fostering teamwork among students. The events encompass all science disciplines. Certificates, medals, trophies, and even scholarships can be awarded. | 2.136 | |
| Senior Cabinet | Ser | C average or better; 2 teacher recommendations | Nancy Darden, Muriel Davison, Robert Maffeo | Plans graduation, senior week, other senior activities and brings senior class together. | 3.029 | |
| Soccer | Ath | GHSA Eligibility and Tryouts | Jeff Tinklepaugh (girls), Drew Prentice (boys) | TR 10 | ||
| Softball | Ath | GHSA Eligibility and Tryouts | Ashley Watson, Missy Richardson | |||
| Spanish Club | Ser, Soc | Open to all former and present Spanish students | Derek Phillips and Brit Byers | Enhances learning of Spanish language and culture through music, games and other fun activities. | 3rd Wednesday of month after school in 1.449 | |
| Spanish Nat. Honor Society | Ser | Span. III or above, 92+ in last 3 sems., teacher recom. | Judson Bridges | Enhances learning of Spanish language and culture. Provides tutoring to Spanish students. Must meet minimum requirements. | 2nd Thursday of month after school in 1.468 | |
| Student Government Assoc. | Ser | Elected by student body | Bonnie Rary, Kristen Moore | Prepare for Homecoming, Holiday Hope fundraiser, Relay 4 Life and other volunteer activities. | 3.122 on the 2nd and 4th Monday of Every Month | |
| Swim and Dive Team | Ath | GHSA Eligibility | Jennifer Weaver, Micah Porter | 3.117, 2.134 | ||
| Technology Student Assoc. | Comp | Enrolled in at least one tech ed class | Barry Gillespie | 1st and 3rd Thursday of month after school in 1.034 | ||
| Tennis Team | Ath | GHSA Eligibility and Tryouts | Stephanie Cookson (girls), Wade Dykes (boys) | Gym | ||
| Theatre Society | Soc | Interest in theatre | Penny Brown | Activities include Thespian Conference, after school workshops, Drama Banquet and enhancing learning of theatre. | 2nd Tuesday of the month in the Theatre, 1.016 | |
| Track and Field | Ath | GHSA Eligibility | Andrew Hudson, Richard Ramsey | TR 5 or Gym | ||
| Tri-M Music Honor Society | Ser | Grade in current music and overall GPA considered | Michael Giel, David Langley, Ashton Burtt | |||
| Volleyball | Ath | GHSA Eligibility and Tryouts | Scarlett Straughan | TR 29 | ||
| Wrestling | Ath | GHSA Eligibility; no cuts | Josh Stephen | Gym | ||
| Yearbook | Ac | 10th-12th; teacher recommendation/sponsor approval | Judy Heron | 1.044 |
NON-DISCRIMINATION POLICY: It is the policy of the School Board of Gwinnett County to offer the opportunity to students to participate in appropriate programs and activities without regard to color, creed, national origin (Title VI of the 1972 Educational Amendments), handicap (Section 504 of the Rehabilitation Act of 1973 and P194-142) or sex (Title IX of the Educational Amendments of 1976 and P194-482).
Sign up for the CHHS e-newsletter | CHHS
Any web page within this site may contain links to one or more pages that are outside the GCPS network. GCPS/CHHS does not control the content of these pages.
Contact the webmaster
Last Updated
January 30, 2012
© Collins Hill High School 2010