Cafeteria
The school cafeteria is an important part of the health and wellness program of the school. Food and milk choices are offered to encourage participation and good nutrition. A well balanced, hot lunch is offered to students for $2.00 daily. Adult meals cost $3.00. Reduced student lunch is $0.40. Extra milk can be purchased for an additional $0.40 and an additional entree can be purchased for $2.00. A menu will be sent home monthly. It will include breakfast and lunch choices.
Breakfast is available between 7:45 - 8:10 am at a cost of $1.25 daily. Reduced breakfast will be $0.40.
Your child may pay cash daily or purchase a cafeteria "Debit Card." Please include your student's account number when writing checks for pre-payment.
You may pay for your child's
account using check or credit card using the On-Line Prepay from Mealpay.com.
Just click on this link to get started.
In the operation of the child feeding programs, no
child will be discriminated against because of race, sex, color, national
origin, age or handicap. If you believe you have been discriminated against,
write to the Secretary of Agriculture, Washington. D.C. 20250
| Week 1 | August 8, 29, Sept 19, Oct 10,31, Dec 12, Jan 2,23, Feb 13, March 5,26, April 16 , May 7 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Sausage Biscuit | Breakfast Pizza | Mini Cinnis or Frudel | Nutri Grain Bar | Mini Chicken Biscuit |
| Crunch Mania | Breakfast Waffle | Breakfast Muffin | Cinnamon Rolls | Crunch Mania |
| Choice of Cereal | Choice of Cereal | Choice of Cereal | Choice of Cereal | Choice of Cereal |
| Fruit Juices | Fruit Juices | Fruit Juices | Fruit Juices | Fruit Juices |
| Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt |
| Milk | Milk | Milk | Milk | Milk |
| Week 2 | Aug 15, Sept 5, 26, Oct 17, Nov 7,28, Jan 9,30, Feb 20, March 12, April 23, May 14 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Sausage Biscuit | Breakfast Quesadilla | English Muffin Sandwich | Breakfast Bagel | Chicken Biscuit |
| Crunch Mania | Oatmeal with Fruit | Bagelfulls | UBR Bar | Crunch Mania |
| Choice of Cereal | Choice of Cereal | Choice of Cereal | Choice of Cereal | Choice of Cereal |
| Fruit Juices | Fruit Juices | Fruit Juices | Fruit Juices | Fruit Juices |
| Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt |
| Milk | Milk | Milk | Milk | Milk |
| Week 3 | Aug 22, Sept 12, Oct 3, 24, Nov 14, Dec 5, Jan 16, Feb 6, 27, march 19, April 9, 30, May 21 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Sausage Biscuit | Sunrise Sticks | Sweet Savory Sandwich | Nutri Grain Bar | Chicken Biscuit |
| Crunch Mania | Mini Pancakes | Simply Chex | Cinnamon Toast--IW | Crunch Mania |
| Choice of Cereal | Choice of Cereals | Choice of Cereals | Choice of Cereals | Choice of Cereals |
| Fruit Juices | Fruit Juices | Fruit Juices | Fruit Juices | Fruit Juices |
| Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt | Lowfat Yogurt |
| Milk | Milk | Milk | Milk | Milk |
Lunch at Rock Springs
Week 1
| August 8, August 29, September 19, October 10, October 31, December 12, January 2, January 23, February 13, March 5, March 26, April 16, May 7 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Quesadilla Pizza | Boneless Wings | Mini Burgers | Chicken Nuggets | Hot Dog |
| Mac & Cheese | BBQ Pork Sandwich | Hot Italian sub | Tortellini Alfredo | Popcorn Shrimp |
| Pinwheels | Sub Sandwich | Chef Salads | Sub Sandwich | Chef Salads |
| Veggie Quesadilla | Veggie Burger | Veggie Burger | Veggie Chix Nuggets | Veggie Burger |
| PBJ Sandwich | PBJ Sandwich | PBJ Sandwich | PBJ Sandwich | PBJ Sandwich |
| Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit |
| Choice of Veggies | Choice of Veggies | Choice of Veggies | Choice of Veggies | Choice of Veggies |
| Veggies and Dip | Side Salads | Soup | Side Salads | Coleslaw |
| Fruit Strips | Asian Rice | Juice Bars | French Fries | |
| 3 flavors of milk only: Skim, 1%, and Chocolate | ||||
Week 2
| August 15, September 5,September 26, October 17, November 7, November 28, January 9, January 30, February 20, March 12, April 23, May 14 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Pizza Dippers | Popcorn Chicken | Pancakes & Sausage | Beefy Burrito | Crispy Chix Sandwich |
| Yogurt Basket | Cheesy Beef Sandwich | Oven Fried Chicken | Grilled Cheese | Fish Nuggets |
| Pinwheels | Sub Sandwich | Chef Salads | Sub Sandwich | Chef Salads |
| Veggie Burger | Veggie Chicken Bites | Veggie Burger | Veggie Burger | Veggie Burger |
| PBJ Sandwich | PBJ Sandwich | PBJ Sandwich | PBJ Sandwich | PBJ Sandwich |
| Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit |
| Choice of Veggies | Choice of Veggies | Choice of Veggies | Choice of Veggie | Choice of Veggie |
| Veggie & Dip | Side Salads | Eggplant Fries | Side Salads | Squash Casserole |
| Organic Raisins | Chewy Granola Bar | Cinnamon Apples | Baked Chips | |
Week 3
| August 22, September 12, October 3, October 24, November 14, December 5, January 16, February 6, February 27, March 19, April 9, April 30, May 21 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Pizza | Asian Rice Bowls | Hamburgers | Grilled Chix Sandwich | Pasta Bowl |
| Honey Roasted Chix | Mini Corn Dogs | Mozzarella Sticks | Totally Taco | Fish Sandwich |
| Pinwheels | Sub Sandwich | Chef Salads | Sub Sandwich | Chef Salads |
| Veggie Burger | Hummus & Heartzels | Veggie Burger | Veggie Burger | Pasta & Marinara |
| PBJ Sandwich | PBJ Sandwich | PBJ Sandwich | PBJ Sandwich | PBJ Sandwich |
| Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit |
| Choice of Veggies | Choice of Veggies | Choice of Veggies | Choice of Veggies | Choice of Veggies |
| Cheesy Broccoli | Side Salads | Broccoli Salad | Side Salads | Roasted Aspargus |
| Amazin Raisins | Corn on the Cob | Juice Bars | Pudding | |
Everyday there will be a choice of 3 types of milk. There will
be a choice of 3 types of juice, fresh fruit and can fruit.
Students must choose 2 items, but can have 3 not 4 items.
Students then can choose a milk, but is not required.
Students can choose 1 item from the fruit section.
Printable School Menu
F&R Application Information
Click Here to Fill out a Free & Reduced application online
Monthly Nutrition Information
September - Nutrition Nugget
October - Nutrition Nugget
November - Nutrition Nugget
December - Nutrition Nugget
January - Nutrition Nugget
February - Nutrition Nugget
March - Nutrition Nugget
April - Nutrition Nugget
May - Nutrition Nugget
These may be MS Word files, MS Excel files or PDF files that require
Adobe Acrobat Reader
Click here for FREE download