|
  |  | PageHeading | Publish | Size | Last Modified | |
 | Accountability |
| |
 |  | Accountability Resources | Both | 1,000 | 07/17/2012 10:53:13 AM |  |
| | Adequate Yearly Progress (AYP) | Both | 2,569 | 07/23/2010 04:33:28 PM |  |
 |  | Elementary School Interim Assessment Program | Both | 21,427 | 01/26/2010 01:18:38 PM |  |
| | High School Interim Assessment Program | Both | 24,360 | 01/26/2010 12:38:36 PM |  |
 |  | Middle School Interim Assessment Program | Both | 27,567 | 07/02/2010 01:55:41 PM |  |
| | Office of Student Accountability | Both | 23,995 | 07/19/2012 12:37:00 PM |  |
 |  | Student Accountability Contacts | Both | 2,227 | 06/13/2011 11:50:09 AM |  |
| | The Office of Accountability | Both | 43,924 | 07/09/2012 05:04:08 PM |  |
|  |
| | 2005 Graduation Dates | Both | 1,403 | 08/01/2005 02:37:20 PM |  |
 |  | 2005 Prom Dates and Locations | Both | 1,190 | 08/01/2005 02:37:36 PM |  |
| | GCPS 2005 Teacher of the Year Semifinalists | Both | 1,508 | 10/03/2006 01:03:18 PM |  |
 |  | Gwinnett honors bus managers and monitor of the year | Both | 1,222 | 08/11/2005 01:58:04 PM |  |
| | Gwinnett honors top counselors, advocate at annual breakfast | Both | 5,967 | 08/11/2005 01:58:16 PM |  |
 |  | Gwinnett names Media Specialist of the Year | Both | 202,797 | 08/11/2005 01:58:33 PM |  |
| | Gwinnett students named 2005 state STAR student and first runner-up | Both | 19,473 | 08/11/2005 01:58:58 PM |  |
 |  | Gwinnett superintendent one of four finalists for National Superintendent of the Year | Both | 3,558 | 08/11/2005 01:59:26 PM |  |
| | Riverside Elementary named a Georgia School of Excellence in Student Achievement | Both | 1,916 | 08/11/2005 01:59:40 PM |  |
 |  | Sycamore Elementary teacher wins prestigious national award | Both | 12,688 | 08/11/2005 01:57:50 PM |  |
 | Archive-2004-05 e-Newsletter |
| |
 |  | 2004-05 Principal for a Day Participants | Both | 3,440 | 08/19/2005 11:42:47 AM |  |
| | 2004 a banner year for GCPS, staff, students | Both | 226,282 | 08/19/2005 11:42:47 AM |  |
 |  | A conversation with Debi West…GCPS 2005 Teacher of the Year
| Both | 171,587 | 08/19/2005 11:42:47 AM |  |
| | AKS-CQI model supports all students, helps close gaps | Both | 11,533 | 08/19/2005 11:42:47 AM |  |
 |  | Board of Education gives thumbs up for new instructional materials | Both | 30,774 | 08/19/2005 11:42:47 AM |  |
| | CEO/Superintendent's Message: | Both | 11,499 | 08/19/2005 12:52:57 PM |  |
 |  | CEO/Superintendent's Message: | Both | 521,085 | 08/19/2005 12:52:46 PM |  |
| | Check out upcoming GCPS calendar dates... | Both | 3,802 | 08/19/2005 11:42:47 AM |  |
 |  | Highlights of Superintendent’s Recommended FY2006 Budget | Both | 1,833 | 08/19/2005 11:42:47 AM |  |
| | Inclement weather procedures | Both | 111,364 | 11/19/2012 05:01:26 PM |  |
 |  | Information session about GCPS services for 3-year-olds with special needs | Both | 1,553 | 08/19/2005 11:42:47 AM |  |
| | New GCPS teachers share their back-to-school excitement | Both | 121,984 | 08/19/2005 11:42:47 AM |  |
 |  | Principal for a Day celebration brings business leaders into schools | Both | 2,195 | 08/19/2005 11:42:48 AM |  |
| | Test-taking tips for students | Both | 24,558 | 09/27/2007 10:19:45 AM |  |
  | Archive-2005-06 e-Newsletter |
|  |
| | 10 at-home reading reinforcers | Both | 15,008 | 03/28/2006 12:01:11 PM |  |
 |  | 2005-06 Principal for a Day | Both | 13,468 | 03/28/2006 12:01:22 PM |  |
| | 7 Everyday math tips for young mathematicians | Both | 8,382 | 03/28/2006 12:01:52 PM |  |
 |  | After the storm: Evacuated students settle into Gwinnett schools | Both | 49,534 | 03/28/2006 12:02:10 PM |  |
| | CEO/Superintendent’s Message: | Both | 11,956 | 05/16/2006 02:51:33 PM |  |
 |  | CEO/Superintendent's Message: | Both | 11,033 | 03/28/2006 12:02:56 PM |  |
| | Department of Education shares resources on state tests | Both | 1,467 | 09/10/2010 12:45:42 PM |  |
 |  | Finalists named for 2007 Gwinnett Teacher of the Year;
Top teacher to be announced at Nov. 2 banquet | Both | 4,375 | 06/29/2011 10:11:12 AM |  |
| | First months of school generate some impressive numbers | Both | 32,697 | 06/29/2011 10:11:38 AM |  |
 |  | GCPS’ spring calendar bursting with activities | Both | 117,093 | 03/28/2006 12:03:17 PM |  |
| | High schools engage students through 3 new R’s | Both | 10,612 | 03/30/2006 10:27:11 AM |  |
 |  | K-12 Literacy skill-builders | Both | 15,653 | 03/30/2006 10:27:00 AM |  |
| | Looking ahead at the GCPS calendar for September | Both | 9,813 | 03/30/2006 10:26:46 AM |  |
 |  | Math, science, and technology are main attraction in proposed center | Both | 48,088 | 03/30/2006 10:27:37 AM |  |
| | Students aren’t the only ‘new faces’ in Gwinnett schools | Both | 13,468 | 03/30/2006 10:26:26 AM |  |
|  |
| | 2007-08 Principal for a Day Slide Show | Both | 1,630 | 06/29/2011 10:07:12 AM |  |
|  |
| | Frequently Asked Questions | Both | 2,280 | 03/11/2010 04:30:36 PM |  |
 |  | Interim Assessment Program | Both | 55,433 | 03/11/2010 04:27:22 PM |  |
 | Archive-Athletics |
| |
 |  | Senior Citizen Passes | Both | 1,142 | 06/29/2011 10:08:02 AM |  |
 | Archive-Enewsletter |
| |
 |  | Dates to watch for this fall | Both | 25,505 | 06/29/2011 10:10:33 AM |  |
 | Archive-TOTY |
| |
 |  | Bonnie Lavine of Gwin Oaks Elementary, a semifinalist | Both | 34,141 | 10/10/2011 12:56:34 PM |  |
| | Debbie Trevino of Bay Creek Middle, a semifinalist and a finalist | Both | 38,321 | 10/10/2011 12:56:49 PM |  |
 |  | Deborah Stringfellow of Crews Middle | Both | 43,405 | 09/28/2010 11:19:49 AM |  |
| | Donna Knapp of Winn Holt Elementary, a semifinalist | Both | 37,167 | 10/10/2011 12:57:05 PM |  |
 |  | Dottie Wilson of McConnell Middle, a semifinalist | Both | 29,719 | 10/10/2011 12:57:20 PM |  |
| | Earl Bushman of Stripling Elementary, a semifinalist | Both | 34,380 | 10/10/2011 12:57:31 PM |  |
 |  | Farrah T. Jones of Cedar Hill Elementary, a semifinalist | Both | 37,408 | 10/10/2011 12:57:44 PM |  |
| | Heidi Jones of Craig Elementary, a semifinalist | Both | 34,051 | 10/10/2011 12:58:02 PM |  |
 |  | Hope Abraham of Corley Elementary, a semifinalist | Both | 32,719 | 10/10/2011 12:58:18 PM |  |
| | Jennifer Helfrich of Radloff Middle, a semifinalist and a finalist | Both | 29,280 | 10/10/2011 12:58:30 PM |  |
 |  | John P. Willis of Gwinnett School of Mathematics, Science, and Technology, a semifinalist | Both | 32,738 | 10/10/2011 12:58:41 PM |  |
| | Jon Aldrich of Collins Hill High, a semifinalist | Both | 37,127 | 10/10/2011 12:58:53 PM |  |
 |  | Tiffany English of Sugar Hill Elementary named 2007 Gwinnett County Teacher of the Year
| Both | 15,202 | 09/28/2010 11:26:10 AM |  |
 | Assessment |
| |
 |  | ACT Assessment, A Voluntary College Admissions Exam | Both | 21,216 | 10/12/2011 09:40:43 AM |  |
| | Advanced Placement (AP) Testing | Both | 4,024 | 10/25/2012 11:07:23 AM |  |
 |  | AP Resources | Both | 1,457 | 07/10/2012 11:44:57 AM |  |
| | Assessing Comprehension and Communication in English State-to-State for English Language Learners
(ACCESS for ELLs)
| Both | 2,509 | 02/21/2012 03:16:21 PM |  |
 |  | Assessment Resources | Both | 1,998 | 09/25/2012 10:51:16 AM |  |
| | CAR | Both | 1,764 | 07/05/2012 03:10:57 PM |  |
 |  | CRCT - Grade 1 Results | Both | 1,508 | 07/29/2010 02:26:25 PM |  |
| | CRCT - Grade 2 Results | Both | 1,379 | 07/29/2010 02:35:56 PM |  |
 |  | CRCT - Grade 3 Results | Both | 1,742 | 07/30/2010 10:18:43 AM |  |
| | CRCT - Grade 4 Results | Both | 1,694 | 07/30/2010 10:49:17 AM |  |
 |  | CRCT - Grade 5 Results | Both | 1,582 | 07/30/2010 03:57:27 PM |  |
| | CRCT - Grade 6 Results | Both | 1,560 | 07/30/2010 04:13:05 PM |  |
 |  | CRCT - Grade 7 Results | Both | 1,528 | 07/30/2010 04:37:49 PM |  |
| | CRCT - Grade 8 Results | Both | 1,519 | 07/30/2010 04:47:16 PM |  |
 |  | CRCT and Gateway testing occurs in April | Both | 24,136 | 07/30/2010 09:04:03 AM |  |
| | Criterion-Referenced Competency Tests (CRCT) | Both | 2,475 | 07/10/2012 11:13:20 AM |  |
 |  | Elementary Grade Standardized Assessments | Both | 3,146 | 08/31/2012 08:57:20 AM |  |
| | EOCT | Both | 2,754 | 02/21/2012 03:06:37 PM |  |
 |  | EOCT Test Results | Both | 1,057 | 10/08/2012 04:33:33 PM |  |
| | External links for PSAT, SAT, and ACT information | Both | 1,219 | 09/29/2009 01:12:57 PM |  |
 |  | GCAAS Program | Both | 915 | 09/25/2012 10:49:11 AM |  |
| | Georgia Alternate Assessment (GAA) | Both | 3,013 | 02/21/2012 03:16:22 PM |  |
 |  | Georgia Grade 8 Writing Assessment | Both | 24,045 | 07/10/2012 11:32:30 AM |  |
| | Georgia High School Graduation Test (GHSGT) | Both | 287,041 | 10/25/2012 08:48:23 AM |  |
 |  | Georgia High School Writing Test | Both | 412,025 | 02/21/2012 03:06:38 PM |  |
| | Georgia Writing Assessments | Both | 47,633 | 08/26/2010 04:27:01 PM |  |
 |  | GKIDS | Both | 97,368 | 07/10/2012 11:12:10 AM |  |
| | Grade 3 Writing Assessment | Both | 2,595 | 07/10/2012 11:17:07 AM |  |
 |  | Grade 5 Writing | Both | 1,936 | 07/02/2010 01:14:02 PM |  |
| | Grade 5/8 Writing Retest - GCPS Gateway | Both | 2,728 | 08/04/2011 04:51:16 PM |  |
 |  | Grades 3 - 5 Results | Both | 1,115 | 10/08/2012 02:05:38 PM |  |
| | Grades 6 - 8 Results | Both | 1,053 | 10/08/2012 02:09:53 PM |  |
 |  | High School Gateway | Both | 2,325 | 07/10/2012 12:44:25 PM |  |
| | High School Gateway Results | Both | 1,201 | 02/23/2012 11:11:40 AM |  |
 |  | High School Standardized Assessments | Both | 3,664 | 08/31/2012 08:48:56 AM |  |
| | Interim Assessments | Both | 52,658 | 07/02/2010 01:44:53 PM |  |
 |  | Iowa Tests of Basic Skills | Both | 29,401 | 07/10/2012 11:18:33 AM |  |
| | Middle School Standardized Assessments | Both | 3,139 | 08/31/2012 08:48:57 AM |  |
 |  | Promotion and Graduation Requirements | Both | 4,617 | 07/12/2012 05:08:05 PM |  |
| | Recommended Reading on Early Childhood Assessments | Both | 2,151 | 09/29/2009 01:30:17 PM |  |
 |  | Resources for High School Gateway- Science | Both | 3,368 | 10/16/2012 11:17:27 AM |  |
| | Resources for High School Gateway - Social Studies | Both | 3,135 | 05/11/2012 01:53:52 PM |  |
 |  | SAT, A Voluntary College Admissions Exam | Both | 2,252 | 07/10/2012 11:42:53 AM |  |
| | Standardized Assessments | Both | 920 | 09/25/2012 10:49:35 AM |  |
 |  | Test Results - Elementary | Both | 32,591 | 03/26/2013 11:10:49 AM |  |
| | Test Results - High School | Both | 41,734 | 03/25/2013 03:23:55 PM |  |
 |  | Test Results - Middle | Both | 28,609 | 03/26/2013 11:10:49 AM |  |
| | The Department of Accountability & Assessment - Philosophy and Resources | Both | 20,339 | 01/10/2013 10:10:19 AM |  |
|  |
| | Adapted Sports Program: Frequently Asked Questions | Both | 113,533 | 03/19/2012 11:42:17 AM |  |
 |  | Athletic Director Contact Information | Both | 94,725 | 10/29/2012 09:04:08 AM |  |
| | Athletics | Both | 98,821 | 02/15/2013 09:05:24 AM |  |
 |  | Athletics and Extracurricular Activities | Both | 1,592 | 03/03/2010 01:24:03 PM |  |
| | Contact Information | Both | 852 | 09/09/2010 09:08:30 AM |  |
 |  | Extracurricular Activities | Both | 3,131 | 03/01/2010 02:23:21 PM |  |
| | GCPS Adapted Sports Program | Both | 39,284 | 03/13/2013 08:22:03 AM |  |
 |  | GCPS Athletic Record Book | Both | 1,989 | 04/09/2013 05:07:54 PM |  |
| | GCPS Athletics Forms | Both | 1,220 | 09/17/2010 03:10:43 PM |  |
 |  | Health Information on MRSA | Both | 2,354 | 10/30/2007 12:00:06 PM |  |
| | Photos - Gwinnett Heat in action | Both | 199,508 | 08/25/2010 01:22:37 PM |  |
 |  | Schedule of Seasons for Adapted Sports | Both | 42,421 | 09/09/2010 09:08:42 AM |  |
 | AYP |
| |
 |  | Accountability Resources | Both | 1,000 | 07/17/2012 10:53:13 AM |  |
 | Be There |
| |
 |  | GCPS presents... Super Saturday Title I Be There Fairs | Both | 36,794 | 04/29/2013 04:38:49 PM |  |
| | Sycamore Elementary's Title I Be There Fair | Both | 1,027 | 09/15/2009 12:07:54 PM |  |
|  |
| | Community School Directors - Contact Information | Both | 84,397 | 08/17/2012 11:58:04 AM |  |
 |  | Community Schools | Both | 82,637 | 03/07/2013 04:24:11 PM |  |
| | Community Schools - Registration Form | Both | 234,394 | 10/06/2009 04:42:31 PM |  |
 |  | The Lanier Community School web site is under construction | Both | 823 | 06/10/2010 04:08:12 PM |  |
| | The Mountain View Community School web site is under construction | Both | 850 | 09/11/2009 11:26:42 AM |  |
|  |
| | Board authorizes contract for eCLASS initiative | Both | 36,706 | 09/19/2011 01:08:07 PM |  |
 |  | BYOD (Bring Your Own Device) in GCPS | Both | 497,787 | 01/30/2013 01:05:25 PM |  |
| | BYOD (Bring Your Own Device) in GCPS | Both | 497,701 | 01/30/2013 01:32:46 PM |  |
 |  | eCLASS Innovator: Jason Burke of Jenkins ES | Both | 126,034 | 02/01/2013 04:35:41 PM |  |
| | eCLASS Innovator: Jennifer Dunn of Pharr ES | Both | 86,257 | 02/01/2013 04:14:32 PM |  |
 |  | eCLASS Innovator: John Willis of Gwinnett School of Mathematics, Science, and Technology (GSMST) | Both | 16,987 | 02/01/2013 04:35:12 PM |  |
| | eCLASS Innovator: Sally Southerland of Chattahoochee ES | Both | 147,231 | 02/01/2013 04:52:04 PM |  |
 |  | Now available on the Student Portal... | Both | 79,013 | 03/11/2013 09:57:43 AM |  |
 | Evaluation |
| |
 |  | Personnel Evaluation | Both | 206,890 | 05/10/2011 03:04:04 PM |  |
| | Personnel Evaluation- Overview and Timeline | Both | 25,742 | 05/10/2011 02:09:35 PM |  |
 |  | Personnel Evaluation: Get the Answers | Both | 4,416 | 06/03/2011 08:31:03 AM |  |
| | Race to the Top Resource Vault | Both | 110,057 | 12/14/2011 02:49:24 PM |  |
|  |
| | Ghost Analytics | Both | 3,461 | 02/23/2010 04:42:39 PM |  |
|  |
| | Administration | Both | 1,359 | 12/07/2012 11:06:07 AM |  |
 |  | Board of Education | Both | 1,477 | 04/30/2013 11:27:02 AM |  |
| | News | Both | 583 | 12/18/2008 07:54:42 AM |  |
 |  | Planning for Our Future | Both | 1,808 | 10/08/2012 03:28:44 PM |  |
| | Publications | Both | 1,753 | 08/20/2010 04:41:25 PM |  |
 |  | School Leadership and Operations | Both | 2,091 | 01/29/2013 10:05:03 AM |  |
| | Teaching and Learning | Both | 1,892 | 01/24/2013 04:00:00 PM |  |
|  |
| | Home School Information | Both | 2,168 | 08/07/2012 08:58:31 AM |  |
|  |
| | Gwinnett County Public Schools | Both | 132,580 | 05/01/2013 10:30:12 AM | |
 | [Replication or Save Conflict] |  |  |  |  |  |
| [Replication or Save Conflict] | | | | |  |
 | [Replication or Save Conflict] |  |  |  |  |  |
 | Languages |
| |
 |  | Languages - Bosnian-Serbian-Croatian | Both | 7,819 | 04/03/2013 04:25:13 PM |  |
| | Languages - Chinese | Both | 8,159 | 04/03/2013 04:25:14 PM |  |
 |  | Languages - Korean | Both | 12,562 | 04/03/2013 04:25:14 PM |  |
| | Languages - Spanish | Both | 11,454 | 04/03/2013 04:29:32 PM |  |
 |  | Languages - Vietnamese | Both | 10,413 | 04/03/2013 04:25:14 PM |  |
 | Mentoring |
| |
 |  | Gwinnett County Public Schools' Community-Based Mentoring Program | Both | 87,811 | 04/30/2013 11:35:34 AM |  |
| | Mentoring Resources | Both | 1,948 | 01/29/2013 05:11:05 PM |  |
 |  | Photos & Videos | Both | 1,469 | 12/17/2012 09:11:11 AM |  |
| | Program Mission and Goals | Both | 26,055 | 08/19/2010 02:56:46 PM |  |
 |  | Upcoming Events | Both | 929 | 04/30/2013 04:55:52 PM |  |
| | What Can You Expect as a Mentor? | Both | 42,781 | 08/19/2010 03:16:49 PM |  |
|  |
| | AYP and School Choice for Gwinnett Title I Schools | Both | 4,106 | 08/29/2005 09:18:42 AM |  |
 |  | Frequently Asked Questions: AYP and School Choice for Gwinnett Schools | Both | 4,960 | 07/12/2006 09:36:40 AM |  |
 | Pages |
| |
 |  | Department Web Pages | Both | 3,734 | 04/01/2008 04:05:29 PM |  |
| | Emergency Operations Center | Both | 3,983 | 06/29/2005 04:25:04 PM |  |
|  |
| | About Us - Budget | Both | 1,846 | 02/19/2013 10:16:12 AM |  |
 |  | About Us - GCPS Strategic Direction | Both | 1,293 | 02/22/2012 05:10:09 PM |  |
| | About Us - General Information | Both | 1,905 | 01/24/2013 05:06:58 PM |  |
 |  | About Us - Schools and Operations | Both | 2,706 | 02/07/2013 02:48:20 PM |  |
 | Pages-Accountability Reports |
| |
 | 5 | Accountability Report Feedback | Both | 5,473 | 01/30/2013 03:52:42 PM |  |
| | Accountability Resources | Both | 1,000 | 07/17/2012 10:53:13 AM |  |
|  |
| | J. Alvin Wilbanks, CEO/Superintendent | Both | 15,024 | 08/31/2012 01:25:22 PM |  |
 | 2 | Business and Finance | Both | 2,248 | 06/05/2012 03:36:13 PM |  |
| | eCLASS Transformation | Both | 12,666 | 03/21/2012 04:40:28 PM |  |
 |  | Facilities After-Hours Emergency Numbers | Both | 1,087 | 09/20/2012 09:11:57 AM |  |
| 4 | Facilities and Operations | Both | 2,489 | 07/23/2013 04:03:23 PM |  |
 | 35 | GCPS Foundation | Both | 806 | 09/29/2010 02:44:34 PM |  |
| 5 | Human Resources | Both | 2,444 | 02/04/2013 03:12:44 PM |  |
 | 6 | Information Management | Both | 2,732 | 10/30/2012 12:40:42 PM |  |
| | Office of Safe and Drug Free Schools | Both | 33,154 | 02/29/2008 05:23:52 PM |  |
 | 1 | Organizational Structure | Both | 27,764 | 01/15/2013 08:20:10 AM |  |
| 80 | School Leadership and Operations | Both | 3,315 | 01/24/2013 03:04:34 PM |  |
 |  | Student Accountability | Both | 377,900 | 04/20/2009 05:10:49 PM |  |
| 15 | Superintendent's Office | Both | 2,074 | 07/09/2010 05:21:41 PM |  |
 | 80 | Teaching and Learning | Both | 3,238 | 01/24/2013 04:00:00 PM |  |
| | Vision, Mission & Strategic Goals | Both | 3,223 | 09/15/2011 09:35:54 AM |  |
|  |
| | Gwinnett goes back to school: 2012-2013 | Both | 24,927 | 07/19/2012 02:54:37 PM |  |
 |  | New Gwinnett teachers share insight and excitement | Both | 62,660 | 09/05/2007 03:54:55 PM |  |
 | Pages-BoardofEd |
| |
 |  | 2008 General Obligation Bond Referendum | Both | 2,016 | 01/31/2008 04:58:16 PM |  |
| | 2013 Area Board Meetings | Both | 2,194 | 05/01/2013 10:38:42 AM |  |
 |  | A Strategic Vision for Results | Both | 7,714 | 06/30/2010 10:21:51 AM |  |
| | A Taxing Situation: The Effect of Replacing School Property Tax with a 3-Cent Sales Tax | Both | 2,139 | 11/08/2005 01:55:53 PM |  |
 |  | August School Board Meeting Agenda | Both | 1,733 | 08/07/2006 12:40:56 PM |  |
| | Board approves one-time salary adjustment for full-time, benefits-eligible employees | Both | 76,000 | 11/19/2012 10:26:49 AM |  |
 |  | Board Meetings | Both | 5,045 | 05/01/2013 10:38:23 AM |  |
| | Board Members | Both | 267,944 | 05/01/2013 10:37:53 AM |  |
 | 30 | Board of Education Agendas | Both | 1,690 | 05/01/2013 09:46:02 AM |  |
| 40 | Board of Education Summaries | Both | 1,473 | 05/01/2013 09:45:42 AM |  |
 |  | BOE honors Maran with Public Service Award | Both | 32,330 | 01/18/2013 01:52:56 PM |  |
| | Core Beliefs and Commitments of the Gwinnett County Board of Education | Both | 1,106 | 01/13/2007 11:28:51 AM |  |
 |  | Dr. Mary Kay Murphy, District III Board representative, elected to statewide post | Both | 1,653 | 08/01/2005 02:13:27 PM |  |
| | GCPS to hold public hearing on IE2 contract amendment on April 18 from 6-6:45 p.m. | Both | 3,801 | 04/09/2014 08:42:56 AM |  |
 |  | Gwinnett Board Contests Constitutionality of the Georgia Charter Schools Commission | Both | 1,532 | 10/08/2009 07:44:38 PM |  |
| | Gwinnett County Board of Education: New Electoral Districts Approved and to Take Effect in 2012 | Both | 143,499 | 07/31/2012 03:30:54 AM |  |
 |  | Gwinnett School Board approves IE<sup>2</sup> Strategic Plan | Both | 3,370 | 08/08/2011 01:29:47 PM |  |
| | IE2 School Plans for Existing Gwinnett High Schools (2013 Amendment) | Both | 1,937 | 04/11/2013 05:03:29 PM |  |
 |  | IE2 School Plans for High Schools Opened Since 2009 | Both | 1,935 | 04/11/2013 05:49:11 PM |  |
| | Information on GCPS' Proposed IE2 Partnership Contract | Both | 1,940 | 12/18/2008 11:54:12 AM |  |
 |  | Permissive Transfer Process | Both | 2,304 | 04/08/2013 09:47:51 AM |  |
| | Permissive Transfer Process: Schools Accepting Transfers (1st Semester 2013-2014) | Both | 1,812 | 04/08/2013 09:46:15 AM |  |
 |  | Permissive Transfer Process: Timeline | Both | 1,325 | 04/08/2013 09:49:06 AM |  |
| | Public hearings on state sales tax | Both | 931 | 11/08/2005 01:55:53 PM |  |
 |  | Review your school's LSPI (Local School Plan for Improvement) Objectives | Both | 45,291 | 11/19/2009 10:40:19 AM |  |
| | School security is a commitment, not an option | Both | 20,867 | 07/12/2007 02:52:54 PM |  |
 |  | Voice Your Opinion-- Write to Your Legislator | Both | 2,677 | 11/08/2005 01:55:53 PM |  |
 | Pages-Budget |
| |
 |  | Budget Information | Both | 30,859 | 04/05/2013 12:25:57 PM |  |
 | Pages-Calendars |
| |
 |  | 2012-2013 Calendar Presented to Board | Both | 1,605 | 10/27/2011 08:11:56 AM |  |
| | 2013 Graduation Schedule | Both | 6,435 | 03/15/2013 09:48:57 AM |  |
 |  | Calendars | Both | 4,982 | 12/14/2012 12:36:17 PM |  |
 | Pages-Community |
| |
 |  | Amendment 1: General Information | Both | 139,896 | 10/10/2012 09:46:22 AM |  |
| | Business Partnerships | Both | 3,439 | 12/16/2008 10:51:46 AM |  |
 |  | Community Links | Both | 16,552 | 07/15/2011 01:32:33 PM |  |
| | Parent & Community Involvement | Both | 2,663 | 12/18/2008 11:43:24 AM |  |
 |  | WHAT WOULD YOU PAY FOR? Statewide “Community Conversation” to focus on setting budget priorities for education | Both | 2,373 | 10/17/2005 10:21:24 AM |  |
 | Pages-Curriculum |
| |
 |  | 6th - 8th Parent AKS Brochures | Both | 57,802 | 07/12/2012 03:37:03 PM |  |
| | Academic Knowledge and Skills (AKS) | Both | 61,577 | 08/02/2012 02:46:19 PM |  |
 |  | AKS Review for Beginning Guitar course | Both | 26,610 | 01/12/2010 09:17:51 AM |  |
| | Community invited to preview proposed Guidance and Counseling Competencies for 2009-10 | Both | 2,178 | 11/14/2008 03:51:18 PM |  |
 |  | GCPS invites community, staff to participate in curriculum review for proposed and current AKS through Feb. 15 | Both | 3,617 | 01/17/2013 10:34:49 AM |  |
| | Georgia - Graduation Requirements | Both | 39,562 | 09/27/2010 04:58:49 PM |  |
 |  | Gifted Education Programs at GCPS | Both | 1,278 | 07/12/2007 02:34:38 PM |  |
| | Gwinnett School of Mathematics, Science, and Technology | Both | 26,319 | 12/11/2006 07:58:03 AM |  |
 |  | K-12 All AKS Booklets by Core Subject | Both | 71,707 | 08/02/2012 02:46:25 PM |  |
| | K-5 Parent AKS Brochures | Both | 100,706 | 07/12/2012 03:37:03 PM |  |
 |  | K-8 and High School All AKS Booklets | Both | 91,381 | 08/02/2012 02:38:50 PM |  |
| | Technical Education and Gwinnett County Public Schools | Both | 2,372 | 08/17/2007 12:19:18 PM |  |
|  |
| | GCPS Phone Directory | Both | 7,066 | 05/01/2013 09:14:31 AM |  |
|  |
| | 10 ways to encourage creative expression in your elementary school student | Both | 18,355 | 04/27/2006 01:56:52 PM |  |
 |  | BeThere@GCPS Newsletter | Both | 31,815 | 04/02/2013 03:27:47 PM |  |
| | BeThere@GCPS Newsletter - 2011 editions | Both | 965 | 09/10/2012 03:52:59 PM |  |
 |  | Drill enhances safety relationship with other agencies | Both | 14,308 | 05/03/2006 08:38:05 AM |  |
| 28 | GCPS eNews | Both | 3,406 | 03/18/2013 12:55:41 PM |  |
 |  | GCPS eNews - 2004 - 2006 issues | Both | 1,529 | 03/10/2011 04:34:14 PM |  |
| | GCPS eNews - 2007 issues | Both | 1,166 | 03/10/2011 04:34:28 PM |  |
 |  | GCPS eNews - 2008 issues | Both | 1,258 | 08/31/2012 09:32:38 AM |  |
| | GCPS eNews - 2009 issues | Both | 1,322 | 03/10/2011 04:34:45 PM |  |
 |  | GCPS eNews - 2010 issues | Both | 1,416 | 03/10/2011 04:34:54 PM |  |
| | GCPS eNews - 2011 issues | Both | 1,444 | 01/11/2012 08:46:47 AM |  |
 |  | GCPS eNews - 2012 issues | Both | 1,334 | 02/01/2013 11:40:26 AM |  |
| | Message from the CEO/Superintendent… | Both | 20,033 | 10/11/2006 03:15:58 PM |  |
 |  | Pump up your child’s information literacy | Both | 9,126 | 04/28/2006 11:04:46 AM |  |
| | Scenes from Starling Elementary's Literacy Carnival | Both | 164,009 | 02/24/2011 04:41:42 PM |  |
 |  | Seen and Heard at the Broad Prize celebration | Both | 196,400 | 10/02/2009 04:34:00 PM |  |
| | Superintendent's Message | Both | 73,896 | 06/07/2007 03:40:58 PM |  |
 |  | Transportation ensures safe ride with extensive training | Both | 17,579 | 05/16/2006 02:56:46 PM |  |
 | Pages-Fall 2008 Communique |
| |
 |  | 2008-09 STRIVE Employers | Both | 1,236 | 01/22/2009 03:24:03 PM |  |
| | A STRIVE Profile: Cameron, Courtney, Justin, and Shane | Both | 84,655 | 01/08/2009 12:11:15 PM |  |
 |  | Advisors, grad coaches work with counselors, teachers to ensure
students on track and engaged in learning | Both | 32,895 | 01/22/2009 05:29:52 PM |  |
| | Annistown 'distinguished gentlemen' stand out with behavior, leadership | Both | 67,978 | 12/15/2008 09:40:31 AM |  |
 |  | Communiqué Connection - Fall 2008 | Both | 239,372 | 03/18/2009 05:03:03 PM |  |
| | Fall 2008 - held links | Both | 29,294 | 02/02/2009 04:29:56 PM |  |
 |  | Lax attack! | Both | 49,878 | 12/11/2008 04:29:39 PM |  |
| | Parent Centers support parents to help children learn at home, school | Both | 79,034 | 07/10/2009 04:34:17 PM |  |
 |  | Resources for high school students preparing for state and college-admissions tests | Both | 19,646 | 09/10/2010 12:46:55 PM |  |
| | STRIVE prepares young adults with special needs for work, independence | Both | 133,459 | 02/02/2009 04:07:13 PM |  |
 |  | STRIVE Slide show | Both | 1,385 | 02/02/2009 03:56:05 PM |  |
 | Pages-Fall 2009 Communique |
| |
 |  | Communiqué Connection - Fall 2009 | Both | 182,115 | 11/09/2010 03:51:42 PM |  |
| | Monarch School: | Both | 151,864 | 12/01/2009 02:59:57 PM |  |
 |  | On Accessing Online Resources at Home... | Both | 35,908 | 10/21/2011 05:42:55 PM |  |
