|
|
Price Information
|
Meal Prices for the 2010 - 2011 school year are listed below for your reference.
Adult Meal Prices (All Levels)
Breakfast $1.25
Lunch $3.00
Elementary Schools
* These student prices are for the 2010-2011 school year.
| Meal | Cost Per Day | Cost Per Week | Cost Per Month |
| | Full Pay | Reduced | Full Pay | Reduced | Full Pay | Reduced |
| Student Breakfast | $1.00 | $0.30 | $5.00 | $1.50 | $20.00 | $6.00 |
| Student Lunch | $1.75 | $0.40 | $8.75 | $2.00 | $35.00 | $8.00 |
| Student Breakfast & Lunch | $2.75 | $0.70 | $13.75 | $3.50 | $55.00 | $14.00 |
| Extra Milk Purchase | $0.40 | $2.00 | $8.00 |

Elementary School Menu Calendars
Middle and High Schools
* These student prices are for the 2010-2011 school year.
| Meal | Cost Per Day | Cost Per Week | Cost Per Month |
| | Full Pay | Reduced | Full Pay | Reduced | Full Pay | Reduced |
| Student Breakfast | $1.00 | $0.30 | $5.00 | $1.50 | $20.00 | $6.00 |
| Student Lunch | $2.00 | $0.40 | $10.00 | $2.00 | $40.00 | $8.00 |
| Student Breakfast & Lunch | $3.00 | $0.70 | $15.00 | $3.50 | $60.00 | $14.00 |
| Extra Milk Purchase | $0.40 | $2.00 | $8.00 |

Middle and High School Menu Calendars |
|
|